Wind Turbine & 2 kw Solar Panel
The turbine is named in honor of Bette Green and is affectionately called the Bette, the solar panel is named in honor of Bud Smith and is affectionately called the Bud.
The table below shows the number of kilo watt hours of electricity produced by Bette and Bud
since July 1, 2011.
| January 25, 2013 | 7910 kilo watt hours |
| December 5, 2012 | 7511 kilo watt hours |
| November 19, 2012 | 7200 kilo watt hours |
| November 4, 2012 | 7004 kilo watt hours |
| October 15, 2012 | 6807 kilo watt hours |
| September 10, 2012 | 6210 kilo watt hours |
| August 3, 2012 | 5708 kilo watt hours |
| May 30, 2012 | 4865 kilo watt hours |
| May 14, 2012 | 4531 kilo watt hours |
| April 25, 2012 | 4228 kilo watt hours |
| April 6, 2012 | 3839 kilo watt hours |
| March 21, 2012 | 3496 kilo watt hours |
| March 7, 2012 | 3175 kilo watt hours |
| February 18, 2012 | 2901 kilo watt hours |
| February 7, 2012 | 2737 kilo watt hours |
| January 25, 2012 | 2607 kilo watt hours |
| January 13, 2012 | 2450 kilo watt hours |
| January 4, 2012 | 2250 kilo watt hours |







